Detailed Packing Description:
Net Packing | Weight per 20 Foot Container | ||
180 Kg | In Metric tons | Per Drum | No of Drums |
Net Weight | 19.80 Mt (+/-3%) | 180kgs (+/- 3kgs) per drum | 110 drums |
Gross Weight | 20.90 Mt (+/-3%) | 190kgs (+/- 3kgs) per drum | |
200 Kg | |||
Net Weight | 16.00 Mt (+/- 3%) | 200kgs (+/- 3kgs) per drum | 80 drums (Palletized) |
Gross Weight | 17.40 Mt (+/- 3%) | 215kgs (+/- 3kgs) per drum | (20 pallets) |
200 Kg | |||
Net Weight | 19.60 Mt (+/- 3%) | 200kgs (+/- 3kgs) per drum | 98 drums |
Gross Weight | 21.16 Mt (+/- 3%) | 215kgs (+/- 3kgs) per drum | Non Palletized |
SPECIFICATION :
PENETRATION BITUMEN 60/70
SPECIFICATION | TEST METHOD | |
Specific Gravity @ 25/25’C | 1.01/1.06 | D-70 |
Penetration @ 25’C | 60/70 | D-5 |
Softening Point’C | 49/56 | D-36 |
Ductility @25’C | 100 min | D-113 |
Loss on Heating (wt)% | 0.2 max | D-6 |
Drop in Penetration after Heating% | 20 max | D-6 & D-5 |
Flash Point’C | 250 min | D-92 |
Solubility in CS2(wt)% | 99.5 min | D-4 |
Spot test | Negative | *A.A.S.H.O.T.102 |
PENETRATION BITUMEN 85/100
SPECIFICATION | TEST METHOD | |
Specific Gravity @ 25/25’C | 1.00/1.05 | D-70 |
Penetration @ 25’C | 85/100 | D-5 |
Softening Point’C | 45/52 | D-36 |
Ductility @25’C | 100 min | D-113 |
Loss on Heating (wt)% | 0.5 max | D-6 |
Drop in Penetration after Heating% | 20 max | D-6 & D-5 |
Flash Point’C | 225 min | D-92 |
Solubility in CS2(wt)% | 99.5 min | D-4 |
Organic Matter Insoluble in CS2(wt)% | 0.2 max | D-4 |
Spot test | Negative | *A.A.S.H.O.T.102 |