SPECIFICATIONS OF FERTILIZERS
1(a) STRAIGHT NITROGENOUS FERTILIZERS
1. Ammonium Sulphate
i) | Moisture percent by weight, maximum | 1.0 |
ii) | Ammoniacal Nitrogen, percent by weight, minimum | 20.6 |
iii) | Free Acidity (as H2SO4), percent by weight, maximum (0.04 for material obtained from by-product ammonia and bi-product gypsum) | 0.025 |
iv) | Arsenic as (As2O3), percent by weight, maximum | 0.01 |
v) | Sulphur (as S), percent by weight, minimum | 23.0 |
- Urea (46%N) (While free flowing)
i) | Moisture percent by weight, maximum | 1.0 |
ii) | Total Nitrogen, percent by weight (on dry basis) minimum | 46.0 |
iii) | Biuret, percent by weight, maximum | 1.5 |
iv) | Particle size- Not less than 90 per cent of the material shall pass through 2.8 mm IS sieve and not less than 80 per cent by weight shall be retained on 1mm IS sieve |
- Urea (Coated) 45%N) (While free flowing)
i) | Moisture percent by weight, maximum | 0.5 |
ii) | Total Nitrogen, percent by weight, content with coating, minimum | 45.0 |
iii) | Biuret, percent by weight, maximum | 1.5 |
iv) | Particle size- Not less than 90 per cent of the material shall pass through 2.8 mm IS sieve and not less than 80 per cent by weight shall be retained on 1mm IS sieve |
- Ammonium Chloride
i) | Moisture percent by weight, maximum | 2.0 |
ii) | Ammoniacal Nitrogen, percent by weight, minimum | 25.0 |
iii) | Chloride other than ammonium chloride (as NaCl), percent by weight,- (on dry basis), maximum | 2.0 |
iv) | Omitted vide S.O. 1079 (E) dt.11.12.1987 |
- Calcium Ammonium Nitrate (25% N)
i) | Moisture percent by weight, maximum | 1.0 |
ii) | Total Ammoniacal and Nitrate Nitrogen percent by weight, minimum | 25.0 |
iii) | Ammoniacal nitrogen per cent by weight, minimum | 12.5 |
iv) | Calcium Nitrate, percent by weight, maximum | 0.5 |
v) | Particle size- Not less than 80 per cent of the material shall pass through 4 mm IS sieve and be retained on1mm IS sieve. Not more than 10 per cent shall be below 1 mm IS sieve |
- Calcium Ammonium Nitrate (26% N)
i) | Moisture percent by weight, maximum | 1.0 |
ii) | Total Ammoniacal and Nitrate Nitrogen percent by weight, minimum | 26.0 |
iii) | Ammoniacal nitrogen per cent by weight, minimum | 13.0 |
iv) | Calcium Nitrate, percent by weight, maximum | 0.5 |
v) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and be retained on1mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve |
- Anhydrous Ammonia
i) | Ammonia percent by weight, minimum | 99.0 |
ii) | Water per cent by weight, maximum | 1.0 |
iii) | Oil content by weight, maximum | 20 ppm |
- Urea Super Granulated
i) | Moisture percent by weight, maximum | 1.0 |
ii) | Total Nitrogen percent by weight(on dry basis), minimum | 46.0 |
iii) | Biuret per cent by weight, maximum | 1.5 |
iv) | Particle size- Not less than 90 per cent of the material shall pass through 13.2 mm IS sieve and not less than 80 per cent by weight shall be retained on 9.5 mm IS sieve. |
- Urea (Granular)
i) | Moisture percent by weight, maximum | 1.0 |
ii) | Total Nitrogen percent by weight(on dry basis), minimum | 46.0 |
iii) | Biuret per cent by weight, maximum | 1.5 |
iv) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and be retained on 2 mm IS sieve. Not more than 5 per cent shall be below 2 mm IS sieve |
- Urea Ammonium Nitrate (32% N) (Liquid)
i) | Total Nitrogen percent by weight, minimum | 32.0 |
ii) | Urea Nitrogen percent by weight, maximum | 16.6 |
iii) | Ammoniacal Nitrogen per cent by weight, minimum | 7.7 |
iv) | Nitrate Nitrogen per cent by weight, minimum | 7.7 |
v) | Specific gravity (as 15o C) | 1.32 |
vi) | Free Ammonia (as NH3) per cent by weight, maximum | 0.10 |
- Neem Coated Urea
i) | Moisture percent by weight, maximum | 1.0 |
ii) | Total Nitrogen percent by weight, minimum | 46.0 |
iii) | Biuret per cent by weight, maximum | 1.5 |
iv) | Benzene soluble content, per cent by weight, minimum | 0.035 |
v) | Particle size- Not less than 90 per cent of the material shall pass through 2.8 mm IS sieve and not less than 80 per cent by weight shall be retained on 1 mm IS sieve. |
1 (b) STRAIGHT PHOSPHATIC FERTILIZERS
- Single Superphosphate (16% P2O5Powdered)
i) | Moisture percent by weight, maximum | 12.0 |
ii) | Free Phosphoric Acid (as P2O5) percent by weight, maximum | 4.0 |
iii) | Water soluble phosphates (as P2O5) per cent by weight, minimum | 14.5 |
iv) | Sulphur (as S) per cent by weight, minimum | 11.0 |
v) | Neutral ammonium citrate soluble phosphate (as P2O5), per cent by weight, minimum | 16.0 |
- Single Superphosphate (14% P2O5Powdered)
i) | Moisture percent by weight, maximum | 12.0 |
ii) | Free Phosphoric Acid (as P2O5) percent by weight, maximum | 4.0 |
iii) | Water soluble phosphates (as P2O5) per cent by weight, minimum | 14.0 |
iv) | Sulphur (as S) per cent by weight, minimum | 11.0 |
- Triple Superphosphate
i) | Moisture percent by weight, maximum | 12.0 |
ii) | Free Phosphoric Acid (as P2O5) percent by weight, maximum | 3.0 |
iii) | Total phosphates (as P2O5) per cent by weight, minimum | 46.0 |
iv) | Water soluble phosphate (as P2O5), per cent by weight, minimum | 42.5 |
Bone Meal, Raw
i) | Moisture percent by weight, maximum | 8.0 |
ii) | Acid insoluble matter percent by weight, maximum | 12.0 |
iii) | Total phosphates (as P2O5) per cent by weight, minimum | 20.0 |
iv) | 2 per cent citric acid soluble phosphates(as P2O5), per cent by weight, minimum | 8.0 |
v) | Nitrogen content of water insoluble portion per cent by weight, minimum | 3.0 |
vi) | Particle size- the material shall pass wholly through 2.36 mm IS sieve of which not more than 30 per cent shall be retained on 0.85 mm IS sieve. |
- Bone Meal, Steamed
i) | Moisture percent by weight, maximum | 7.0 |
ii) | Total phosphates (as P2O5) per cent by weight (on dry basis), minimum | 22.0 |
iii) | 2 per cent citric acid soluble phosphates(as P2O5), per cent by weight( on dry basis), minimum | 16.0 |
iv) | Particle size- Not less than 90 per cent of the material shall pass through 1.18 mm IS sieve |
- Rock Phosphate
i) | Particle size- Minimum 90 per cent of the material shall pass w through 0.15 mm IS sieve and the balance 10 per cent of the material shall pass through 0.25 mm IS sieve. | 8.0 |
ii) | Total phosphates (as P2O5) per cent by weight, minimum | 18.0 |
- Single Superphosphate (16% P2O5Granulated)
i) | Moisture percent by weight, maximum | 5.0 |
ii) | Free Phosphoric Acid (as P2O5) percent by weight, maximum | 4.0 |
iii) | Water soluble phosphates (as P2O5) per cent by weight, minimum | 14.5 |
iv) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and shall be retained on 1 mm IS sieve. Not more than 5 per cent shall pass through 1 mm IS sieve. | |
v) | Sulphur (as S) per cent by weight, minimum | 11.0 |
vi) | Neutral ammonium citrate soluble phosphate (as P2O5), per cent by weight, minimum | 16.0 |
- Super phosphoric Acid(70 %) P2O5(Liquid)
i) | Total phosphate (as P2O5), per cent by weight, minimum | 70.0 |
ii) | Poly phosphate (as P2O5) percent by weight, maximum | 18.9 |
iii) | Methanol insoluble matter , per cent by weight, maximum | 1.0 |
iv) | Magnesium (as MgO), per cent by weight, maximum | 0.5 |
v) | Specific gravity (at24oC) | 1.96 |
1 (c) STRAIGHT POTASSIC FERTILIZERS
- Potassium Chloride (Muriate of Potash)
i) | Moisture percent by weight, maximum | 0.5 |
ii) | Water soluble potash content (as K2O) per cent by weight, minimum | 60.0 |
iii) | Sodium (as NaCl), per cent by weight( on dry basis), maximum | 3.5 |
iv) | Particle size- Minimum 65 per cent of the material shall pass through 1.7 mm IS sieve and be retained on 0.25 mm IS sieve. |
- Potassium Sulphate
i) | Moisture percent by weight, maximum | 1.5 |
ii) | Potash content (as K2O) per cent by weight, minimum | 50.0 |
iii) | Total chlorides (as Cl) per cent by weight, (on dry basis), maximum | 2.5 |
iv) | Sodium (as NaCl), per cent by weight (on dry basis), maximum | 2.0 |
v) | Sulphur (as S) per cent by weight, minimum | 17.5 |
- Potassium Schoenite
i) | Moisture percent by weight, maximum | 1.5 |
ii) | Potash content (as K2O) per cent by weight, minimum | 23.0 |
iii) | Magnesium Oxide (as MgO) per cent by weight, maximum | 11.0 |
iv) | Sodium (as NaCl), per cent by weight (on dry basis), maximum | 1.5 |
- Potassium Chloride (Muriate of Potash) (Granular
i) | Moisture percent by weight, maximum | 0.5 |
ii) | Water soluble potash (as K2O) per cent by weight, minimum | 60.0 |
iii) | Sodium (as NaCl), per cent by weight, maximum | 3.5 |
iv) | Magnesium (as MgCl2) per cent by weight, maximum | 1.0 |
v) | Particle size- Not less than 90 per cent of the material shall pass through 3.35 mm IS sieve and be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve |
- Potash Derived from Molasses
i) | Moisture percent by weight, maximum | 4.79 |
ii) | Total Nitrogen per cent by weight, minimum | 1.66 |
iii) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 0.39 |
iv) | Water Soluble potash (as K2O) per cent by weight, minimum | 14.70 |
1(cc) STRAIGHT SULPHUR FERTILIZERS
- Sulphur 90% (Powder)
i) | Moisture percent by weight, maximum | 1.0 |
ii) | Total Sulphur (as S) per cent by weight, minimum | 90.0 |
- Sulphur 90% (Granular)
i) | Moisture percent by weight, maximum | 0.5 |
ii) | Total Sulphur (as S) per cent by weight, minimum | 90.0 |
iii) | Particle size- Not less than 90 per cent of the material shall pass through 4.0 mm IS sieve and be retained on 1 mm IS sieve and not more than 5 per cent shall be below 1 mm IS sieve
(Note- the product may contain inert filler material only Bentonite etc. up to the extent of 10% by weight, maximum |
1 (d) N.P. COMPLEX FERTILIZERS
Diammonium Phosphate (18-46-0)
i) | Moisture percent by weight, maximum | 2.5 |
ii) | Total Nitrogen percent by weight, minimum | 18.0 |
iii) | Ammoniacal nitrogen form, per cent by weight, minimum | 15.5 |
iv) | Total nitrogen in the form of urea, per cent by weight, maximum | 2.5 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 46.0
|
vi) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 41.0 |
vii) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. |
2.Ammonium Phosphate Sulphate (16-20-0)
i) | Moisture percent by weight, maximum | 1.0 |
ii) | Total Ammoniacal nitrogen form, per cent by weight, minimum | 16.0 |
iii) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 20.0
|
iv) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 19.5 |
v) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and shall be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. | |
vi) | Sulphur (as S) per cent by weight, minimum | 13.0 |
- Ammonium Phosphate Sulphate (20-20-0)
i) | Moisture percent by weight, maximum | 1.0 |
ii) | Total nitrogen per cent by weight, minimum | 20.0 |
iii) | Ammoniacal nitrogen per cent by weight, minimum | 18.0 |
iv) | Nitrogen in the form of Urea per cent by weight, maximum | 2.0 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 20.0 |
vi) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 17.0 |
vii) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and shall be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. | |
viii) | Sulphur (as S) per cent by weight, minimum | 13.0 |
- Ammonium Phosphate Sulphate Nitrate (20-20-0)
i) | Moisture percent by weight, maximum | 1.5 |
ii) | Total nitrogen per cent by weight, minimum | 20.0 |
iii) | Ammoniacal nitrogen per cent by weight, minimum | 17.0 |
iv) | Nitrate nitrogen per cent by weight, maximum | 3.0 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 20.0 |
vi) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 17.0 |
vii) | Sulphur (as S) per cent by weight, minimum | 13.0 |
viii) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and shall be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. |
- Ammonium Phosphate Sulphate (18-9-0)
i) | Moisture percent by weight, maximum | 1.0 |
ii) | Ammoniacal nitrogen per cent by weight, minimum | 18.0 |
iii) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 9.0 |
iv) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 8.5 |
v) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and shall be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. |
- Nitro Phosphate (20-20-0)
i) | Moisture percent by weight, maximum | 1.5 |
ii) | Total nitrogen per cent by weight, minimum | 20.0 |
iii) | Nitrogen in ammoniacal form per cent by weight, minimum | 10.0 |
iv) | Nitrogen in nitrate form per cent by weight, maximum | 10.0 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 20.0 |
vi) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 12.0 |
vii) | Calcium Nitrate per cent by weight, maxium | 1.0 |
viii) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and shall be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. |
- Urea Ammonium Phosphate (28-28-0)
i) | Moisture percent by weight, maximum | 1.5 |
ii) | Total nitrogen per cent by weight, minimum | 28.0 |
iii) | Ammoniacal nitrogen per cent by weight, minimum | 9.0 |
iv) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 28.0 |
v) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 25.2 |
vi) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and shall be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. |
8.Urea Ammonium Phosphate (24-24-0)
i) | Moisture percent by weight, maximum | 1.5 |
ii) | Total nitrogen per cent by weight, minimum | 24.0 |
iii) | Ammoniacal nitrogen per cent by weight, minimum | 7.5 |
iv) | Nitrogen in the form of Urea per cent by weight, maximum | 16.5 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 24.0 |
vi) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 20.4 |
vii) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. |
- Urea Ammonium Phosphate (20-20-0)
i) | Moisture percent by weight, maximum | 1.5 |
ii) | Total nitrogen per cent by weight, minimum | 20.0 |
iii) | Ammoniacal nitrogen per cent by weight, minimum | 6.4 |
iv) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 20.0 |
v) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 17.0 |
vi) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. |
- Mono Ammonium Phosphate (11-52-0)
i) | Moisture percent by weight, maximum | 1.0 |
ii) | Total nitrogen all in ammoniacal form, per cent by weight, minimum | 11.0 |
iii) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 52.0 |
iv) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 44.2 |
v) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and shall be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. |
- Ammonium Nitrate Phosphate (23-23-0)
i) | Moisture percent by weight, maximum | 1.5 |
ii) | Total nitrogen per cent by weight, minimum | 23.0 |
iii) | Nitrogen in ammoniacal form per cent by weight, minimum | 13.0 |
iv) | Nitrogen in nitrate form per cent by weight, maximum | 10.0 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 23.0 |
vi) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 20.5 |
vii) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. |
- Ammonium Poly- Phosphate (10-34-0) (Liquid)
i) | Total nitrogen (all as ammoniacal nitrogen) per cent by weight, minimum | 10.0 |
ii) | Total phosphate (as P2O5) per cent by weight, minimum | 34.0 |
iii) | Poly phosphate (as P2O5) per cent by weight, minimum | 22.1 |
iv) | Magnesium (as MgO) per cent by weight, maximum | 0.5 |
v) | Specific gravity (at 27oC) | 1.4 |
vi) | pH. | 5.8-6.2 |
- Ammonium Phosphate (14-28-0)
i) | Moisture per cent by weight, maximum | 1.5 |
ii) | Total nitrogen per cent by weight, minimum | 14.0 |
iii) | Urea nitrogen per cent by weight, maximum | 6.0 |
iv) | Ammoniacal nitrogen per cent by weight, minimum | 8.0 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 28.0 |
vi) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 23.0 |
vii) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. |
- 13:33:0:15S
i) | Ammoniacal nitrogen per cent by weight, minimum | 13.0 |
ii) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 33.0 |
iii) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 30.0 |
iv) | Total sulphur (as S) per cent by weight, minimum | 15.0 |
v) | Elemental sulphur (as S) per cent by weight, maximum | 7.6 |
vi) | Sulphate sulphur (as S) per cent by weight, minimum | 7.4 |
vii) | Moisture per cent by weight, maximum | 1.0 |
vii) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. |
- Diammonium Phosphate (16-44-0)
i) | Moisture per cent by weight, maximum | 3.0 |
ii) | Total nitrogen per cent by weight, minimum | 16.0 |
iii) | Ammoniacal nitrogen per cent by weight, minimum | 14.0 |
iv) | Total Nitrogen in the form of urea per cent by weight, maximum | 2.0 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 44.0 |
vi) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 37.0 |
vii) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. |
- Nitro-phosphate (24-24-0)
i) | Moisture per cent by weight, maximum | 1.5 |
ii) | Total nitrogen per cent by weight, minimum | 24.0 |
iii) | Nitrogen in Ammoniacal form per cent by weight, minimum | 13.5 |
iv) | Nitrogen in nitrate form per cent by weight, maximum | 10.5 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 24.0 |
vi) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 20.5 |
vii) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. |
1 (e) N.P.K. COMPLEX FERTILIZERS
- Nitro phosphate with Potash (15-15-15)
i) | Moisture per cent by weight, maximum | 1.5 |
ii) | Total nitrogen per cent by weight, minimum | 15.0 |
iii) | Ammoniacal nitrogen per cent by weight, minimum | 7.5 |
iv) | Nitrate Nitrogen per cent by weight, maximum | 7.5 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 15.0 |
vi) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 4.0 |
vii) | Water Soluble potash (as K2O), per cent by weight, minimum | 15.0 |
viii) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. | |
ix) | Calcium nitrate per cent by weight, maximum | 1.0 |
- N.P.K. (10-26-26)
i) | Moisture per cent by weight, maximum | 1.0 |
ii) | Total nitrogen per cent by weight, minimum | 10.0 |
iii) | Ammoniacal nitrogen per cent by weight, minimum | 7.0 |
iv) | Nitrogen in the form of Urea per cent by weight, maximum | 3.0 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 26.0 |
vi) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 22.1 |
vii) | Water Soluble potash (as K2O), per cent by weight, minimum | 26.0 |
viii) | Particle size- Particle size of the material will be such that 90 per cent of the material will be between 1 mm and 4 mm IS sieve and not more than 5 per cent will be below 1 mm size. |
- N.P.K. (12-32-16)
i) | Moisture per cent by weight, maximum | 1.0 |
ii) | Total nitrogen per cent by weight, minimum | 12.0 |
iii) | Ammoniacal nitrogen per cent by weight, minimum | 9.0 |
iv) | Nitrogen in the form of Urea per cent by weight, maximum | 3.0 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 32.0 |
vi) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 27.2 |
vii) | Water Soluble potash (as K2O), per cent by weight, minimum | 16.0 |
viii) | Particle size- Particle size of the material will be such that 90 per cent of the material will be between 1 mm and 4 mm IS sieve and not more than 5 per cent will be below 1 mm size. |
- N.P.K. (22-22-11)
i) | Moisture per cent by weight, maximum | 1.5 |
ii) | Total nitrogen per cent by weight, minimum | 22.0 |
iii) | Ammoniacal nitrogen per cent by weight, minimum | 7.0 |
iv) | Urea Nitrogen per cent by weight, maximum | 15.0 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 22.0 |
vi) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 18.7 |
vii) | Water Soluble potash (as K2O), per cent by weight, minimum | 11.0 |
viii) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. |
- N.P.K. (14-35-14)
i) | Moisture per cent by weight, maximum | 1.0 |
ii) | Nitrogen in ammoniacal form per cent by weight, minimum | 7.0 |
iii) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 35.0 |
iv) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 29.0 |
v) | Water Soluble potash (as K2O), per cent by weight, minimum | 14.0 |
vi) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. |
- N.P.K. (17-17-17)
i) | Moisture per cent by weight, maximum | 1.5 |
ii) | Total nitrogen per cent by weight, minimum | 17.0 |
iii) | Ammoniacal nitrogen per cent by weight, minimum | 5.0 |
iv) | Urea Nitrogen per cent by weight, maximum | 12.0 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 17.0 |
vi) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 14.5 |
vii) | Water Soluble potash (as K2O), per cent by weight, minimum | 17.0 |
viii) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. |
7.N.P.K. (14-28-14)
i) | Moisture per cent by weight, maximum | 1.5 |
ii) | Total nitrogen per cent by weight, minimum | 14.0 |
iii) | Ammoniacal nitrogen per cent by weight, minimum | 8.0 |
iv) | Urea Nitrogen per cent by weight, maximum | 6.0 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 28.0 |
vi) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 23.8 |
vii) | Water Soluble potash (as K2O), per cent by weight, minimum | 14.0 |
viii) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm ISsieve and be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. |
8.N.P.K. (19-19-19)
i) | Moisture per cent by weight, maximum | 1.5 |
ii) | Total nitrogen per cent by weight, minimum | 19.0 |
iii) | Ammoniacal nitrogen per cent by weight, minimum | 5.6 |
iv) | Urea Nitrogen per cent by weight, maximum | 13.4 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 19.0 |
vi) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 16.2 |
vii) | Water Soluble potash (as K2O), per cent by weight, minimum | 19.0 |
viii) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and be retained on 1 mm IS sieve. Not more than 5 per cent shall be below 1 mm IS sieve. |
9.N.P.K. (17-17-17)
i) | Moisture per cent by weight, maximum | 1.5 |
ii) | Total nitrogen per cent by weight, minimum | 17.0 |
iii) | Ammoniacal nitrogen per cent by weight, minimum | 8.5 |
iv) | Nitrate Nitrogen per cent by weight, maximum | 8.5 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 17.0 |
vi) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 13.6 |
vii) | Water Soluble potash (as K2O), per cent by weight, minimum | 17.0 |
viii) | Particle size- Not less than 80 per cent of the material shall pass through 4 mm IS sieve and be retained on 1 mm IS sieve. Not more than 20 per cent shall be above 4 mm IS sieve. |
10.N.P.K. (20-10-10)
i) | Moisture per cent by weight, maximum | 1.5 |
ii) | Total nitrogen per cent by weight, minimum | 20.0 |
iii) | Urea Nitrogen per cent by weight, maximum | 17.1 |
iv) | Ammoniacal nitrogen per cent by weight, minimum | 3.9 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 10.0 |
vi) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 8.5 |
vii) | Water Soluble potash (as K2O), per cent by weight, minimum | 10.0 |
viii) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and be retained on 1 mm IS sieve. Not more than 5 per cent be below 1 mm IS sieve. |
11.N.P.K. (15-15-15)
i) | Moisture per cent by weight, maximum | 1.5 |
ii) | Total nitrogen per cent by weight, minimum | 15.0 |
iii) | Ammoniacal nitrogen per cent by weight, minimum | 12.0 |
iv) | Nitrogen in the form of urea, per cent by weight, maximum | 3.0 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 15.0 |
vi) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 12.0 |
vii) | Water Soluble potash (as K2O), per cent by weight, minimum | 15.0 |
viii) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and be retained on 1 mm IS sieve. |
12.N.P.K. (15-15-15-9 (S))
i) | Moisture per cent by weight, maximum | 1.5 |
ii) | Total nitrogen per cent by weight, minimum | 15.0 |
iii) | Ammoniacal nitrogen per cent by weight, minimum | 12.0 |
iv) | Nitrogen in the form of urea per cent by weight, maximum | 3.0 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 15.0 |
vi) | Water Soluble phosphates (as P2O5) per cent by weight, minimum | 12.0 |
vii) | Water Soluble potash (as K2O), per cent by weight, minimum | 15.0 |
viii) | Sulphur (as S), per cent by weight, minimum | 9.0 |
ix) | Particle size- Not less than 90 per cent of the material shall pass through 4 mm IS sieve and shall be retained on 1 mm IS sieve. |
13.N.P.K. (12-11-18 with MgO)
i) | Moisture per cent by weight, maximum | 1.5 |
ii) | Total nitrogen per cent by weight, minimum | 12.0 |
iii) | Ammoniacal nitrogen per cent by weight, minimum | 7.0 |
iv) | Nitrate Nitrogen per cent by weight, maximum | 5.0 |
v) | Neutral Ammonium citrate soluble phosphate (as P2O5) per cent by weight, minimum | 11.0 |
