
Pig Iron specifications
Our pig iron is an important raw material for the foundry and steel industry. We supply our customers with pig iron in various grades and qualities. Our focus is on your individual technical requirements.
Grades: Basic pig iron • Basic pig iron low Mn • Foundry pig iron • Semi nodular pig iron • Nodular Roheisen • Nodular pig iron low phosphorus • Other products and qualities on request.
Indicative specifications of various pig iron grades:
Grade | Carbon | Silicon | Manganese | Sulphur | Phosphorus |
Basic Grade | 3.5% – 4.6% | 1.25% max | 0.4% – 1.2% | 0.07% max | 0.14% max |
Nodular/SG Grade | 3.5% – 4.6% | 1.25% max | 0.3% max | 0.015% max | 0.08% max |
3.5% – 4.6% | 1.25% – 2.25% | 0.3% max | 0.015% max | 0.08% max | |
Foundry Grade | 3.5% – 4.3% | 1.75% – 2.00% | 1.00% max | 0.07% max | 0.14% max |
3.5% – 4.3% | 2.00% – 2.50% | 1.00% max | 0.06% max | 0.14% max | |
Semi Foundry Grade | 3.5% – 4.6% | 1.25% – 1.75% | 0.4% – 0.8% | 0.07% max | 0.10% max |
Note: Above specifications are indicative and can be modified to suit customer requirements. Each pig iron unit has single notch, has an approximate size of 140mm x 140mm x 70mm, and weighs approximately 5-8 kg.
Sr. No. | Grade Name | Specifications | |||||
C | S | Si | Mn | P | Ti | ||
1 | Basic Grade – BG06XA | 3.5% – 4.6% | 0.08% max | 1.00% max | 0.4% – 1.2% | 0.10% max | Nil |
2 | Basic Grade – BG06X | 3.5% – 4.6% | 0.05% max | 1.25% max | 0.4% – 1.2% | 0.140% max | Nil |
3 | Basic Grade – BG06X | 3.5% – 4.6% | 0.08% max | 1.00% – 1.25% | 0.4% – 1.2% | 0.10% max | 0.07% max |
4 | Basic Grade – BG05 | 3.5% – 4.6% | 0.07% max | 1.25% – 1.50% | 0.4% – 1.2% | 0.14% max | Nil |
5 | Basic Grade – BG05A | 3.5% – 4.6% | 0.07% max | 1.25% – 1.50% | 0.4% – 1.05% | 0.10% – 0.14% | Nil |
6 | Basic Grade – SFG05X | 3.5% – 4.6% | 0.07% max | 1.50% – 1.75% | 0.9% Max | 0.10% max | 0.100% Max |
7 | Basic Grade – SFG05X | 3.5% – 4.6% | 0.07% max | 1.50% – 2.00% | 1.05% Max | 0.10% max | 0.100% Max |
8 | Foundry Grade – FG10 | 3.5% – 4.6% | 0.07% max | 1.75% – 2.00% | 0.4% – 0.8% | 0.140% max | |
9 | Foundry Grade – FG20X | 3.5% – 4.6% | 0.06% max | 2.00% – 2.50% | 0.4% – 0.8% | 0.100% max | |
10 | Foundry Grade – FG20 | 3.5% – 4.6% | 0.06% max | 2.00% – 2.50% | 0.4% – 0.8% | 0.100% – 0.140% | |
11 | Foundry Grade – FGHH | 3.5% – 4.6% | 0.06% max | 2.50% – 3.00% | 0.4% – 0.8% max | 0.100% max | |
12 | Foundry Grade – FGHA | 3.5% – 4.6% | 0.06% max | 2.50% – 3.00% | 0.4% – 0.8% max | 0.140% max | |
13 | Foundry Grade – FGUH | 3.5% – 4.6% | 0.06% max | 3.00% – 3.50% | 0.4% – 1.20% | 0.140% max | |
14 | Foundry Grade – IG29X | 3.5% – 4.6% | 0.07% max | 1.75% – 2.00% | 0.8% – 1.20% | 0.100% max | |
15 | Foundry Grade – IG30X | 3.5% – 4.6% | 0.06% max | 2.00% – 2.50% | 0.8% – 1.20% | 0.100% max | |
16 | Foundry Grade – IG31X | 3.5% – 4.6% | 0.06% max | 2.50% – 3.00% | 0.8% – 1.20% | 0.100% max | |
17 | Foundry Grade – FG10X | 3.5% – 4.6% | 0.07% max | 1.75% – 2.00% | 0.4% -0.8% | 0.100% max | |
18 | Foundry Grade – FG20X | 3.5% – 4.3% | 0.100% max | 1.80% – 2.30% | 0.4% – 0.8% | 0.100% max | |
19 | Foundry Grade – FG25 | 3.5% – 4.6% | 0.06% max | 2.20% – 2.60% | 0.4% – 0.8% | 0.100% – 0.140% | |
20 | Foundry Grade – IG30 | 3.5% – 4.6% | 0.06% max | 2.00% – 2.50% | 0.8% – 1.20% | 0.1% – 0.140% max | |
21 | Foundry Grade – IG29 | 3.5% – 4.6% | 0.07% max | 1.75% – 2.00% | 0.8% – 1.20% | 0.140% max | |
22 | Foundry Grade – IG31 | 3.5% – 4.6% | 0.06% max | 2.50% – 3.00% | 0.80% – 1.2% | 0.140% max | |
23 | Nodular Grade – NG61 | 3.5% – 4.6% | 0.015% max | 1.25% – 1.50% | 0.3% Max | 0.08% max | |
24 | Nodular Grade – NG62 | 3.5% – 4.6% | 0.015% max | 1.50% – 2.0% | 0.3% Max | 0.08% max | |
25 | Nodular Grade – NG65 | 3.5% – 4.6% | 0.015% max | 2% – 2.5% | 0.3% max | 0.08% max | |
26 | Nodular Grade – NG62 | 3.5% – 4.6% | 0.020% max | 1% – 2% | 0.2% max | 0.08% max | |
27 | Nodular Grade – NG66 | 3.5% – 4.6% | 0.020% max | 1% – 2% | 0.4% max | 0.095% max | |
28 | Nodular Grade – SNG04 | 3.5% – 4.6% | 0.015% max | 1.00% max | 0.03 – 0.04 % | 0.040 – 0.045 % | <0.04 % |
29 | Nodular Grade – SNG09 | 3.5% – 4.6% | 0.060% max | 1.00 – 2.00 % | <0.40 % | <0.05 % | <0.04 % |
Foundry Pig Iron or Hematite Pig Iron:
C=3.5% – 4.5%.
Si=2.5% – 3.0%
MN=0.5% – 0.9%.
P=0.05% – 0.15%.
S=0.05% max.
Weight per piece: 2~6 kg max
Packing: Loose & bare, stuffed in 20’ teus with loadability @ 23~25 MT per teu