
Steel Pipes (Smaller Diameter):
Our Pipe requirement as per below sizes
Outer Diameter in MM | Thickness in MM | Length Minimum | Remarks |
60 mm | 2 to 2.5 mm | 10 feet | |
63 mm | 1.5 to 2 mm | 10 feet | |
65 mm | 1.5 to 2 mm | 10 feet | |
76 mm | 3 mm | 10 feet | |
89 mm | Any mm | 10 feet | |
100 mm | 7 mm | Seamless | |
101 mm | 5 mm | 10 feet | |
114 mm | 5 to 8 mm | 10 feet | |
125 mm | 7.50 to 8 mm | Full length | Seamless |
127 mm | 5 to 6 mm | 10 feet | |
140 mm | 5 to 8 mm | 10 feet | |
168 mm | 7 to 10 mm | 10 feet | |
168 mm | 20 to 25 mm | Full length | |
200 mm | 10, 12 & 20 mm | Full length | Seamless |
219 mm | 8 to 10 mm | 10 feet | |
250 mm | 10, 12 & 20 mm | Full length | Seamless |
273 mm | 7 to 10 mm | 10 feet | |
300 mm | 10, 12 & 20 mm | Full length | Seamless |
Steel Pipes (Bigger Diameter):
First Choice or Downgraded or Second choice Steel Pipes or steel tubes, straight and free from any color.
Tentative Measurement: Length 7 meter min to 14 meter max. Diameter size can vary 10% plus or minus:
Diameter | Wall Thickness min | Wall Thickness max |
711 | 10 | 20 |
813 | 12 | 24 |
914 | 14 | 24 |
1016 | 14 | 24 |
1020 | 14 | 24 |
1067 | 14 | 24 |
1220 | 14 | 28 |
1420 | 15 | 32 |
Application:
- Infrastructure
- Civil Engineering Construction (Ground, Road and Water Construction)
- Harbour construction: steel tubes with sheet pile lock for quay walls
- Naval, Waterway and Port-related purposes
- Marine vessel construction
- Machine construction